
Tianjin Estel Electronic Science and Technology Co.,Ltd
TIANJIN ESTEL ELECTRONIC SCIENCE AND TECHNOLOGY CO.,LTD (ESTEL(GUANGDONG) TECHNOLOGY CO., LTD) We are the professoinal supplier of outdoor telecom cabinet, air conditioner, heat exchanger, and telecom
Add to Cart
IP55 Anti-corrosion Thermal Insulated Waterproof Outdoor Power Cabinet / Air Conditioner Equipment Battery Cabinet
1. Feature
(1) Fine waterproof, dust proof:
Sealed by import seal belt, waterproof design and air filter instrument realize the efficient protection,IP 55
(2) Temperature and humidity solution:
We adopt different components to control temperature and humidity to ensure the best working condition inside the cabinet.
(3) Anti-corruption solution:
The surface of the cabinet use polyester anti-corrosive outdoor powder coating , can protect from UV and corrosion
(4) Machine protection solution:
The cabinet is designed specifically to protect it from human damage, earthquick and other damages.
(5) EMC protection
Dealed with hydrochloric acid, use EMC seal belt , special earthing to avoid and reduce creepage.
2. Configuration List
No. | Item | Quantity | Unit | Specs |
1 | Outdoor Telecom Cabinet | 1 | Set | (1) External Dimension:W×D×H 900×900×2100mm Internal Dimension: W×D×H 800×800×1800mm (19”,40U) (2) One compartment: equipment and battery compartment (3)With one front door, and anti-theft three point lock for outdoor cabinet (support padlock) (4) Material: cold rolled steel sheet +45 mm Sandwich structure panel (5) Heat insulation performance: thermal conductivity<0.472W/m2.K> (6) Internal structure: 19 inch rack +one layer battery shelf (7) Base height: 200mm (8) Cable entry: cabinet bottomφ50*8 (9) Anti-theft design: embedded door,embedded hinge, three point lock (10) Protection level: IP55 (11) Color: RAL7035, professional outdoor powder coating (12) Including grounding bar, DC48V lamp, FSU guide rail
|
2 | Air Conditioner | 1 | Set | Cooling capacity: 1500W, Power supply: AC220V, 50HZ, |
3 | Auxiliary Direct Ventilation Fans | 1 | PC | DC48V |
4 | Environment Monitoring System(Optional) | 1 | Set | Environment Monitoring Unit *1 ,DC48V,19", 1U; SNMP communication Water Sensor *1 Smoke Sensor *1 Temperature and Humidity Sensor *1 Door Sensor *1 |
5 | AC Power Distribution Unit | 1 | Set | 19” rack mout, 4U height AC input: 63A/2P*2 AC/SPD:30-60KA/2P*1; AC output: 63A/1P*1, 32A/1P*1, 16A/1P*3, 3 hole socket*1 |
6 | Rectifier System | 1 | Set | GPE48200E 6U |
7 | Lead-acid Battery | 1 | Bank | 48V 150Ah |
8 | ODF | 1 | Set | FC 48 core |
9 | DCDU | 1 | Set | Input: DC48V 100A Output: DC48V 20A (9 way) |
10 | Package | 1 | Set | Wooden Case |
3. Cabinet Layout
4. Cabinet Picture